Varatut IP-osoitealueet
Osoitelohkot, jotka eivät ole tavallisia julkisia osoitteita, IANA:n erikoisosoiterekistereistä – ja tarkistus, joka kertoo, mihin lohkoon osoite kuuluu.
100.64.12.7 kuuluu lohkoon 100.64.0.0/10: Jaettu osoitealue (CGNAT).
IPv4:n erikoislohkot
| Lohko | Tarkoitus | Määritelty | Tavoitettavissa internetistä |
|---|---|---|---|
| 0.0.0.0/8 | MäärittelemätönThis network | RFC 791 | Ei |
| 10.0.0.0/8 | Yksityinen verkkoPrivate-Use | RFC 1918 | Ei |
| 100.64.0.0/10 | Jaettu osoitealue (CGNAT)Shared Address Space (CGNAT) | RFC 6598 | Ei |
| 127.0.0.0/8 | LoopbackLoopback | RFC 1122 | Ei |
| 169.254.0.0/16 | Link-localLink-Local | RFC 3927 | Ei |
| 172.16.0.0/12 | Yksityinen verkkoPrivate-Use | RFC 1918 | Ei |
| 192.0.0.0/24 | ProtokollakäyttöIETF Protocol Assignments | RFC 6890 | Ei |
| 192.0.2.0/24 | DokumentaatioDocumentation (TEST-NET-1) | RFC 5737 | Ei |
| 192.31.196.0/24 | AnycastAS112-v4 | RFC 7535 | Kyllä |
| 192.52.193.0/24 | ProtokollakäyttöAMT | RFC 7450 | Kyllä |
| 192.88.99.0/24 | VarattuDeprecated 6to4 Relay Anycast | RFC 7526 | Ei |
| 192.168.0.0/16 | Yksityinen verkkoPrivate-Use | RFC 1918 | Ei |
| 192.175.48.0/24 | AnycastDirect Delegation AS112 Service | RFC 7534 | Kyllä |
| 198.18.0.0/15 | SuorituskykytestausBenchmarking | RFC 2544 | Ei |
| 198.51.100.0/24 | DokumentaatioDocumentation (TEST-NET-2) | RFC 5737 | Ei |
| 203.0.113.0/24 | DokumentaatioDocumentation (TEST-NET-3) | RFC 5737 | Ei |
| 224.0.0.0/4 | MulticastMulticast | RFC 5771 | Ei |
| 240.0.0.0/4 | VarattuReserved for future use | RFC 1112 | Ei |
| 255.255.255.255/32 | BroadcastLimited Broadcast | RFC 919 | Ei |
IPv6:n erikoislohkot
| Lohko | Tarkoitus | Määritelty | Tavoitettavissa internetistä |
|---|---|---|---|
| ::/128 | MäärittelemätönUnspecified Address | RFC 4291 | Ei |
| ::1/128 | LoopbackLoopback Address | RFC 4291 | Ei |
| ::ffff:0:0/96 | MuunnosIPv4-mapped Address | RFC 4291 | Ei |
| 64:ff9b::/96 | MuunnosIPv4-IPv6 Translation (NAT64) | RFC 6052 | Kyllä |
| 64:ff9b:1::/48 | MuunnosLocal-use IPv4/IPv6 Translation | RFC 8215 | Ei |
| 100::/64 | VarattuDiscard-Only Address Block | RFC 6666 | Ei |
| 2001::/32 | MuunnosTEREDO | RFC 4380 | Ei |
| 2001:2::/48 | SuorituskykytestausBenchmarking | RFC 5180 | Ei |
| 2001:db8::/32 | DokumentaatioDocumentation | RFC 3849 | Ei |
| 2001:10::/28 | VarattuDeprecated (ORCHID) | RFC 4843 | Ei |
| 2001:20::/28 | ProtokollakäyttöORCHIDv2 | RFC 7343 | Kyllä |
| 2002::/16 | Muunnos6to4 | RFC 3056 | Ei |
| 3fff::/20 | DokumentaatioDocumentation | RFC 9637 | Ei |
| 5f00::/16 | ProtokollakäyttöSegment Routing (SRv6) SIDs | RFC 9602 | Ei |
| fc00::/7 | Unique local (ULA)Unique-Local | RFC 4193 | Ei |
| fe80::/10 | Link-localLink-Local Unicast | RFC 4291 | Ei |
| ff00::/8 | MulticastMulticast | RFC 4291 | Ei |
Koottu IANA:n IPv4- ja IPv6-erikoisosoiterekistereistä sekä multicast- ja vanhasta E-luokan alueesta. ”Tavoitettavissa internetistä” noudattaa IANA:n saraketta ”globally reachable”. Yksityistä osoitetta ei koskaan reititetä julkisessa internetissä.
Tätä tekstiä ei ole vielä saatavilla kielellä suomi. Se näytetään kielellä englanti, kunnes käännös julkaistaan.
Not every IP address is meant to be routed on the internet. IANA keeps two special-purpose address registries, one for IPv4 and one for IPv6, listing the blocks set aside for private networks, loopback, link-local use, documentation, benchmarking, protocol translation and other purposes. Together with the multicast ranges and IPv4’s old class E, they are the addresses a router should never accept as ordinary public destinations, often called bogons.
The ones you are most likely to meet: the three private ranges of RFC 1918 (10.0.0.0/8, 172.16.0.0/12, 192.168.0.0/16) used in almost every home and office network; shared address space 100.64.0.0/10 used by providers for carrier-grade NAT; link-local 169.254.0.0/16 and fe80::/10, which a device gives itself when nothing else configures it; and the documentation blocks (192.0.2.0/24, 198.51.100.0/24, 203.0.113.0/24, 2001:db8::/32) reserved for examples like the ones on this site.
The table is generated from the same registry data this site uses to classify every lookup, and the checker tells you which block an address belongs to, right in your browser.
Usein kysyttyä
My router's WAN address starts with 100.64. Is that a problem?
It means your provider uses carrier-grade NAT: you share a public IPv4 address with other customers. Browsing works normally, but you cannot open ports to the internet over IPv4. IPv6 or a fixed public address solves it.
Why did my PC get a 169.254.x.x address?
It asked for an address (DHCP) and got no answer, so it assigned itself a link-local address. Check the cable or Wi-Fi connection and the router's DHCP server.
Can I use 192.0.2.0/24 or 2001:db8::/32 in my network?
You should not. They are reserved for documentation, so examples never collide with real networks. Use the private ranges, or unique local addresses (fd00::/8) for IPv6.
Aiheeseen liittyvää
- IP-osoitteen tarkistusOnko osoite kelvollinen, ja millainen osoite se on.
- CIDR-laskuriVerkko-osoite, broadcast, peitteet ja osoitemäärät mille tahansa prefiksille.
- IP-osoitteen hakuASN, operaattori, reitti, käänteinen DNS ja sijainti mille tahansa osoitteelle.
- IPv4 → IPv6IPv4-mapatut, 6to4- ja NAT64-esitysmuodot.